Impotence Treatments Comparison Table
Here we have compared different ED treatments to help you make the right decision.
| Viagra | Cialis | Levitra | |
| Dosage | 50mg,100mg | 5mg,10mg, 20mg | 5mg, 10mg, 20mg |
| Average Approx. Absorption Rate | 40 Minutes | 20 Minutes | 40 Minutes |
| Duration Of Effectiveness | 3-4 Hours | 36 Hours | 5 Hours |
| Reported Side Effects | Congestion, Diarrhea, Flushing, Headaches, Urinary Tract Infection, Bluish Vision | Headache, Myalgia, Dyspepsia, Back Pain | Headache, Flushing, Dyspepsia, Nasal Congestion |
| Contraindications | Any Nitrate-Based Medicine | Any Nitrate-Based Medicine, Angina, Hypertension, Hypotension | Any Nitrate-Based Medicine |
| More Info | Generic Viagra | Generic Cialis | Generic Levitra |
Viagra® is a registered trademark of Pfizer Inc.
Cialis® is a registered trademark of Eli Lilly and Company and ICOS.
Levitra® is a registered trademark of Bayer AG and GlaxoSmithKline PLC.
Disclaimer: The medical and health information contained on this site is for educational and informational purposes only. It is not intended to take the place of professional medical advice, diagnosis or treatment. We suggest you consult your healthcare professional if you have any questions or concerns. By browsing this site, you agree to the terms and conditions in our disclaimer.

